Stoneywood Dyce Cricket Club

Abdullah Khalid profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1184932.25000030
Season: 2023
 All teams1184932.25000030

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1077.09364153 - 34024.274.73
20231077.09364153 - 34024.274.73
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
26 Aug 2023 1st XI v Meigle 02-69(10.0) Ct 0, St 0, Ro 0
29 Jul 2023 1st XI v Watsonian 00-8(6.0) Ct 0, St 0, Ro 0
22 Jul 2023 1st XI v Carlton 2*1-28(7.0) Ct 2, St 0, Ro 0
15 Jul 2023 1st XI v Stewart's Melville 1*2-22(8.0) Ct 1, St 0, Ro 0
10 Jun 2023 1st XI v Royal High Corstorphine DNB0-21(4.0) Ct 0, St 0, Ro 0
03 Jun 2023 1st XI v Falkland 3*1-40(10.0) Ct 0, St 0, Ro 0
27 May 2023 1st XI v Watsonian 31-80(10.0) Ct 0, St 0, Ro 0
20 May 2023 1st XI v Carlton 02-26(8.0) Ct 0, St 0, Ro 0
13 May 2023 1st XI v Stewart's Melville 0*3-34(10.0) Ct 0, St 0, Ro 0
06 May 2023 1st XI v Grange DNB3-36(4.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1030.000
1154.509
Mode of dismissalInnings
  
Did not bat3
Not Out4
Bowled2
Caught2